Each One Feed One – Widow Support for Food
-92%
$-13,800.00
$15,000.00
| Name of Householder | No Of Family Members | Address | Nearby Masjid Name | Occupation | Reason To Provide | |
| 1 | Shabana Shafik Kaji | 1 Ault 3 child | Galli no 10 Misarwadi | Usmaniya Masjid | House Wife | No Income source |
| 2 | Ayesha Mujeeb Shaikh | 1 Adult 2 child | Noor Colony Juna Bazar | EK Khana Masjid | Tution and Swing | Daughter is Not well from Bybirth |
| 3 | Rehana Begum Shaikh Farukh | 3 Adult | Galli no 8 Sanjay Nagar | Aslam Masjid | House Wife | Not well |
| 4 | Rehana Begum Mohd Jalil | 2 Adult 2 child | Lane Nn 5 Kaisar colony | Minara Masjid | House Wife | No Income source |
| 5 | Syed Rahima Syed Akbar | 1 Adult 4 child | Lane no 2 kat kat gate | Arfat Masjid | House Wife | No Income source |
| 6 | Najera Begum Rahimat Pathan | 3 Adult 2 child | Near Haroon Kirana Bari colony | Anas Masjid | House Wife | No Income source |
| 7 | Rashida Begum Shaikh Rauf | 3 Adult | Not well Artharities (maid) | EK Khana Masjid | Maid | No Income source |
| 8 | Hafiza Shaikh Ahmed | 1 Adult 3 child | Galli no 11 Rehmaniya colony | Ibrahim Masjid | House Wife | No Income source |
| 9 | Yasmeen Khalil Shaikh | 1 Adult 2 child | Galli no 11 Rehmaniya colony | Ibrahim Masjid | House Wife | No Income source |
| 10 | Asma Sayyad Yousuf | 2 Adult | Noor Colony Juna Bazar | EK Khana Masjid | Maid | Tumor ,Thyroid ,Asthama . |
| 11 | Seema Moin Shaikh | 1 Adult 2 child | Noor Colony Juna Bazar | EK Khana Masjid | Maid | Not having much income to survive |
| 12 | Faryal Shaheen Shaikh Habib | 1 Adult | Nawabpura | Balesha Masjd | House Wife | No Income source |
| 13 | Sharifa Khala | 2 Adult 1 Child | Khilyarak | Shahi Masjid | xx | No Income source |
| 14 | Faimida Begam Atik Shaikh | Lane No. 2 | Nr Bismillah Masjid | No INcome source | ||
| 15 | Akila Salim Kureshi | Opp. Yusuf Maulana Home | Nr Bismillah Masjid | No INcome source | ||
| 16 | Ashraf Bee Shaikh Kaasam | Lane No. 14, Misarwadi | Nr Dar ul Wiqar Masjid | No INcome source | ||
| 17 | Rukhasana Parveen Shaikh Yunus | Nr Siddiq E Akbar Masjid | Nr Siddiq E Akbar | No INcome source | ||
| 18 | Bismilabi Yusuf Shaikh | #5-3-5-50, Rahmat Kirana Backside, Navin Misarwadi | Nr Bismillah Masjid | No INcome source | ||
| 19 | Mumtaz Sharafat Hussain Ansari | Bismillah Colony | Nr Bismillah Masjid | No INcome source | ||
| 20 | Gajalabi Shekh Gaffar Shekh | Galli No 10, Misarwadi | Nr Bismillah Masjid | No INcome source | ||
| 21 | Zubeda Begum Shaikh Latif | Room Beside Dar ul Wiqar Majid | Nr Dar ul Wiqar Masjid | No INcome source | ||
| 22 | Waheeda Bee Shaikh Mohammad | Plot 31, Misarwadi | Nr Dar ul Wiqar Masjid | No INcome source | ||
| 23 | Farinabi Feroz Khan | Galli No 10, Misarwadi | Nr Dar ul Wiqar Masjid | No INcome source | ||
| 24 | Wahida begum | 3 boys 1 girl | Sanjay nagar Galli no C-12 | Mina Masjid | Servant | Less income source |
| 25 | Sabiha Abdul Naim | 1 boy 1 girl | Harsul | NO INCOME SOURCE | ||
| 26 | Shanu Kareem (Afroz) | None | Baijipura Galli no 26 | Job less | NO INCOME SOURCE | |
| 27 | Saeeda Bano | 2 boys 1 girl | Sanjay nagar Galli no A-15 | Salma Masjid | Servant | NO INCOME SOURCE |
| 28 | Wase Khan | 3 boys | Hudco corner | Job less | NO INCOME SOURCE | |
| 29 | Shakeela | 2 boys | Rehmania colony | Job less | NO INCOME SOURCE | |
| 30 | Sabiha Begum | 2 boys 1 girl | Jahangir colony harsul | Job less | NO INCOME SOURCE | |
| 31 | Rizwana bee | 3 boys | Ambedkar nagar | Job less | NO INCOME SOURCE | |
| 32 | Mohsina | 1 boy | Rehmania colony | Servant | NO INCOME SOURCE | |
| 33 | Shaista khan | 1 boy 2 girls | Kat kat gate | ST colony masjid | Job less | NO INCOME SOURCE |
| 34 | Nilofar | 2 boys 1 girl | Dada colony | Servant | NO INCOME SOURCE | |
| 35 | Badrunnisa | 4 boys | Bari colony | Job less | Blind, cant work | |
| 36 | Rani | 1 boy | National colony | Al kareem masjid | Servant | NO INCOME SOURCE |
| 37 | Najma | None | Sanjay nagar near water tank | Salma Masjid | Job less | NO INCOME SOURCE |
| 38 | zaheda khanam | 2 Adult | Head post office | post office masjid | Not Working | No Income source – |
| 39 | Roshan bee | 2 Adult 4 child | Pani ki taki kiradpura | Arfat Masjid | Not Working | No Income source – |
| 40 | shamim bano | 4 Adult 2 Child | Mill corner | Not Working | No Income source | |
| 41 | Shaikh Shakila | 1 Adult 1 Child | Vip road kileark kala darwaza | Arfat Masjid | Not Working | No Income source |
| 42 | Ruksana begum | 1 Adult 1 Child | kala darwaza | Arfat Masjid | Not Working | No Income source |
| 43 | fahim begum | 4 Adult | shahgunj h nizamuddin | sulaman masid | Not Working | No Income source |
| 44 | umme mohammed faizan | arif colony | faizan masjid | eng student | No Income source | |
| 45 | shaikh shahana | 1 Adult 2 child | kabra nagar | Not Working | No Income source | |
| 46 | shaikh nazima | 1 adult 5child | haresh nagar | nawab masjid | Not Working | No Income source |
| 47 | roshan begum | 1 adult 4 child | barudgar nala | begum jani masjid | house work | No Income source |
| 48 | nadeem bhai | 4 child | rohila galli opp farzoon karkhana | dargah | Not Working | No Income source |

